Spendthrifts
The U.S. Treasury Dept.’s Bureau of Public Debt is right up front about the increase in the U.S. national debt.
Here’s a version with the percentage increases included.
| Year | Debt | % Increase |
|---|---|---|
| 1981 | 1028729000000.00 | 10.59 |
| 1982 | 1197073000000.00 | 16.36 |
| 1983 | 1410702000000.00 | 17.85 |
| 1984 | 1662966000000.00 | 17.88 |
| 1985 | 1945941616459.88 | 17.02 |
| 1986 | 2125302616658.42 | 9.22 |
| 1987 | 2350276890953.00 | 10.59 |
| 1988 | 2602337712041.16 | 10.72 |
| 1989 | 2857430960187.32 | 9.80 |
| 1990 | 3233313451777.25 | 13.15 |
| 1991 | 3665303351697.03 | 13.36 |
| 1992 | 4064620655521.66 | 10.89 |
| 1993 | 4411488883139.38 | 8.53 |
| 1994 | 4692749910013.32 | 6.38 |
| 1995 | 4973982900709.39 | 5.99 |
| 1996 | 5224810939135.73 | 5.04 |
| 1997 | 5413146011397.34 | 3.60 |
| 1998 | 5526193008897.62 | 2.09 |
| 1999 | 5656270901615.43 | 2.35 |
| 2000 | 5674178209886.86 | 0.32 |
| 2001 | 5807463412200.06 | 2.35 |
| 2002 | 6228235965597.16 | 7.25 |
| 2003 | 6783231062743.62 | 8.91 |
| 2004 | 7379052696330.32 | 8.78 |
| 2005 | 7932709661723.506 | 7.50 |
Notice any patterns regarding when the Party of Fiscal Responsibility was in power vs. those evil tax and spend Democrats? Nah, me neither.
Comments